'KOL Radar 聯合《數位時代》共同發表 2019 年最具影響力的台灣百大網紅榜單,在社群媒體中引起熱烈迴響。運用 KOL Radar 獨家的資料庫,計算 2019上半年全台網紅的 Facebook, Instagram, YouTube,三大台灣主要社群平台的粉絲數、互動率、互動數及觀看數,精挑細選出 100 名在 2019 年最具影響力的網紅。'
根據此份榜單,KOL Radar 獨家分析並製作了一份【2019 年百大影響力網紅洞察報告書】,帶您洞察 2019 年百大網紅,剖析網紅的社群經營。
排名 | KOL 名稱 | FB 粉絲數 | FB 平均互動率 | FB 平均觀看率 | IG 粉絲數 | IG 平均互動率 | IG 平均觀看率 | YT 粉絲數 | YT 平均互動率 | YT 平均觀看率 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1,820,614 | 1.91% | 22.84% | 1,302,522 | 3.51% | 21.76% | 2,250,000 | 0.81% | 27.26% | |||
2,000,253 | 0.15% | 8.97% | 722,000 | 1.67% | 10.11% | 3,060,000 | 1.15% | 61.09% | |||
1,221,194 | 無 | 無 | 540,032 | 4.30% | 36.63% | 815,000 | 0.50% | 19.49% | |||
4 | 1,194,261 | 1.30% | 18.02% | 無 | 無 | 無 | 104,000 | 0.23% | 6.59% | ||
5 | 2,616,918 | 1.25% | 16.44% | 659,387 | 2.42% | 24.75% | 544,000 | 0.59% | 32.60% | ||
6 | 3,171,254 | 0.99% | 4.08% | 1,387,359 | 3.18% | 7.59% | 無 | 無 | 無 | ||
7 | 1,359,632 | 0.79% | 8.14% | 885,209 | 5.94% | 13.74% | 1,290,000 | 1.64% | 63.23% | ||
8 | 769,329 | 0.55% | 12.89% | 1,066,571 | 4% | 22.88% | 2,370,000 | 0.63% | 19.48% | ||
9 | 857,731 | 0.18% | 15.80% | 無 | 無 | 無 | 25,000 | 0.02% | 30.58% | ||
10 | 1,343,205 | 0.92% | 19.20% | 761,236 | 5.72% | 24.48% | 1,780,000 | 1% | 41.50% | ||
11 | 2,363,955 | 0.06% | 7.42% | 15,088 | 15.56% | 無 | 1,780,000 | 0.23% | 23.14% | ||
12 | 191,222 | 8.97% | 95.34% | 968,288 | 11.76% | 42.64% | 579,000 | 1.95% | 78.07% | ||
13 | 2,058,176 | 0.32% | 12.27% | 161,287 | 2.80% | 13.27% | 1,110,000 | 0.37% | 29.20% | ||
14 | 1,131,009 | 5.73% | 38.17% | 336,405 | 8.53% | 53.89% | 660,000 | 4.61% | 102.45% | ||
15 | 2,523,145 | 0.39% | 6.29% | 192,847 | 9.75% | 161.27% | 1,130,00 | 1.35% | 27.72% | ||
16 | 1,083,421 | 0.34% | 4.59% | 997,706 | 4.68% | 34.81% | 1,310,000 | 0.88% | 32.71% | ||
17 | 無 | 無 | 無 | 無 | 無 | 無 | 2,060,000 | 1.17% | 21.17% | ||
18 | 780,108 | 2.29% | 46.63% | 23,409 | 1.72% | 20.48% | 無 | 無 | 無 | ||
19 | 696,270 | 0.63% | 35.91% | 407,461 | 2.85% | 18.61% | 1,330,000 | 0.58% | 37.46% | ||
20 | 339,660 | 1.32% | 20.24% | 379,695 | 6.01% | 30.62% | 1,710,000 | 0.59% | 32.35% | ||
21 | 667,062 | 0.49% | 24.49% | 577,232 | 3.28% | 37.44% | 1,080,000 | 0.37% | 18.49% | ||
22 | 528,531 | 1.36% | 25.46% | 437,559 | 7.45% | 26.34% | 1,180,000 | 1.51% | 48.23% | ||
23 | 657,915 | 0.18% | 8.13% | 136,070 | 1.39% | 6.08% | 無 | 無 | 無 | ||
24 | 130,926 | 2.52% | 8.11% | 327,100 | 6.58% | 16.17% | 1,290,000 | 1.21% | 35.50% | ||
25 | 1,098,658 | 0.89% | 16.33% | 232,325 | 4.66% | 28.92% | 652,000 | 2.80% | 87.66% | ||
26 | 398,420 | 2.78% | 50.76% | 264,120 | 15.64% | 68.91% | 1,250,000 | 2.26% | 115.08% | ||
27 | 1,485,567 | 0.26% | 8.80% | 712,693 | 1.76% | 15.69% | 264,000 | 0.22% | 12.23% | ||
28 | 857,649 | 3.76% | 無 | 無 | 無 | 無 | 無 | 無 | 無 | ||
29 | 668,981 | 0.33% | 6.32% | 336,500 | 3.02% | 14.62% | 1,470,000 | 0.32% | 11.25% | ||
30 | 無 | 無 | 無 | 無 | 無 | 無 | 1,900,000 | 2.48% | 99.78% | ||
31 | 537,682 | 1.05% | 31.55% | 422,578 | 9.04% | 32.42% | 1,240,000 | 1.36% | 76.28% | ||
32 | 310,512 | 1.95% | 21.91% | 245,931 | 9.30% | 無 | 1,460,000 | 3.15% | 86.51% | ||
33 | 375,103 | 0.44% | 11.22% | 162,763 | 7.25% | 22.61% | 1,260,000 | 0.50% | 23.54% | ||
34 | 228,948 | 1.53% | 6.03% | 700,616 | 7.44% | 19.55% | 1,210,000 | 1.42% | 55.52% | ||
35 | 784,873 | 0.72% | 8.73% | 427,876 | 5.80% | 21.92% | 1,330,000 | 1.16% | 38.04% | ||
36 | 801,845 | 無 | 無 | 1,000,747 | 4.06% | 23.44% | 49,200 | 0.35% | 32.57% | ||
37 | 522,486 | 1.69% | 24.97% | 61,112 | 7.80% | 40.74% | 766,000 | 1.89% | 67.13% | ||
38 | 915,919 | 2.16% | 15.51% | 526,630 | 9.03% | 33.55% | 165,000 | 5.42% | 106.03% | ||
39 | 546,247 | 無 | 無 | 414,083 | 7.87% | 24.87% | 1,390,000 | 0.97% | 34.75% | ||
40 | 667,102 | 0.45% | 28.71% | 37,779 | 0.77% | 10.51% | 238,000 | 0.10% | 4.21% | ||
41 | 365,731 | 1.92% | 63.28% | 916,258 | 4.53% | 32.26% | 548,000 | 1.66% | 96.50% | ||
42 | 149,814 | 4.61% | 38.27% | 141,887 | 20.44% | 60.89% | 846,000 | 0.42% | 29.84% | ||
43 | 1,523,920 | 0.34% | 19.24% | 52,495 | 2.36% | 無 | 322,000 | 0.22% | 13.63% | ||
44 | 1,435,736 | 0.38% | 10.56% | 214,547 | 2.95% | 22.38% | 252,000 | 1.68% | 84.45% | ||
45 | 795,271 | 1.03% | 41.63% | 無 | 無 | 無 | 715,000 | 0.46% | 18.09% | ||
46 | 431,841 | 0.86% | 7.77% | 231,139 | 7.64% | 23.97% | 1,260,000 | 0.51% | 20.77% | ||
47 | 294,576 | 無 | 無 | 104,416 | 19.41% | 79.97% | 1,580,000 | 0.60% | 25.75% | ||
48 | 216,266 | 1.57% | 111.36% | 261,112 | 3.85% | 15.25% | 845,000 | 0.64% | 50.46% | ||
49 | 1,253,133 | 0.81% | 20.26% | 226,604 | 4.22% | 62.66% | 無 | 無 | 無 | ||
50 | 357,158 | 0.48% | 6.36% | 346,552 | 6.63% | 16.48% | 1,210,000 | 0.52% | 14.71% |
51 | 1,583,422 | 1.46% | 2.34% | 10,631 | 17.66% | 無 | 無 | 無 | 無 | ||
52 | 677,285 | 0.88% | 6.63% | 287,846 | 4.21% | 14.73% | 無 | 無 | 無 | ||
53 | 258,812 | 0.93% | 13.70% | 754,717 | 3.88% | 11.82% | 468,000 | 0.58% | 31.47% | ||
54 | 320,263 | 0.69% | 14.26% | 388,797 | 3.13% | 18.14% | 908,000 | 0.66% | 28.60% | ||
55 | 398,043 | 1.30% | 13.70% | 251,171 | 12.76% | 無 | 1,300,000 | 1.79% | 56.91% | ||
56 | 698,632 | 2% | 19.23% | 406,231 | 6.74% | 10.66% | 無 | 無 | 無 | ||
57 | 640,455 | 0.31% | 3.77% | 230,532 | 3.29% | 18.35% | 434,000 | 3.37% | 110.25% | ||
58 | 438,471 | 0.44% | 5.44% | 463,126 | 4.28% | 14.57% | 583,000 | 0.40% | 21.58% | ||
59 | 195,847 | 2.05% | 139.68% | 350,461 | 8% | 23.06% | 820,000 | 2% | 88.98% | ||
60 | 902,748 | 0.80% | 6.82% | 199,760 | 5.69% | 59.07% | 無 | 無 | 無 | ||
61 | 1,092,727 | 0.27% | 10.09% | 122,450 | 0.87% | 15.16% | 248,000 | 0.71% | 44.43% | ||
62 | 394,860 | 0.59% | 6.34% | 328,894 | 5.25% | 24.42% | 904,000 | 0.55% | 29.56% | ||
63 | 879,457 | 0.80% | 25.92% | 77,251 | 6.22% | 57.22 | 348,000 | 0.49% | 24.79% | ||
64 | 1,015,22 | 0.71% | 7.43% | 535,923 | 1.71% | 20.58% | 無 | 無 | 無 | ||
65 | 686,334 | 0.44% | 14.34% | 207,299 | 4.48% | 19.17% | 665,000 | 0.51% | 20.72% | ||
66 | 860,609 | 1.17% | 18.63% | 178,309 | 1.72% | 17.25% | 260,000 | 3.47% | 82.48% | ||
67 | 60,493 | 1.91% | 8.85% | 370 | 無 | 無 | 974,000 | 1.55% | 52.73% | ||
68 | 267,678 | 1.81% | 15.48% | 507,347 | 7.45% | 23.16% | 533,000 | 2.18% | 78.84% | ||
69 | 702,438 | 3.18% | 43.76% | 221,938 | 8.51% | 46.86% | 250,000 | 6.86% | 121.54% | ||
70 | 67,954 | 無 | 無 | 776,464 | 7.11% | 無 | 無 | 無 | 無 | ||
71 | 1,078,669 | 0.31% | 5.58% | 198,333 | 3.52% | 9.08% | 453,000 | 0.19% | 5.24% | ||
72 | 157,206 | 0.47% | 無 | 無 | 無 | 無 | 983,000 | 0.25% | 8.48% | ||
73 | 386,702 | 1.75% | 27.60% | 260,092 | 12.47% | 26.11% | 767,000 | 3.76% | 74.67% | ||
74 | 567,721 | 1.81% | 2.79% | 683,780 | 11.94% | 36.42% | 無 | 無 | 無 | ||
75 | 425,513 | 0.95% | 24.25% | 182,916 | 6.69% | 44.01% | 632,000 | 1.51% | 55.49% | ||
76 | 919,885 | 0.64% | 5.43% | 201,886 | 6.77% | 21.83% | 279,000 | 4.05% | 129.52% | ||
77 | 677,788 | 0.84% | 10.03% | 116,614 | 11.51% | 92.61% | 517,000 | 2.25% | 70.28% | ||
78 | 1,078,669 | 0.31% | 5.58% | 198,333 | 3.52% | 9.08% | 453,000 | 0.19% | 5.24% | ||
79 | 122,129 | 0.57% | 374.60% | 76,414 | 無 | 無 | 1,170,000 | 0.96% | 36.16% | ||
80 | 1,483,040 | 0.86% | 2.75% | 184,344 | 3.15% | 11.39% | 98,200 | 無 | 無 | ||
81 | 707,466 | 1.33% | 無 | 586,134 | 4.14% | 9.14% | 無 | 無 | 無 | ||
82 | 822,423 | 2.15% | 6.71% | 176,656 | 8.81% | 25.53% | 無 | 無 | 無 | ||
83 | 918,029 | 0.66% | 無 | 377,565 | 3.54% | 無 | 無 | 無 | 無 | ||
84 | 313,317 | 0.31% | 8.11% | 156,596 | 2.75% | 15.01% | 591,000 | 0.77% | 32.25% | ||
85 | 335,153 | 3.82% | 59.73% | 262,839 | 5.03% | 42.64% | 444,000 | 1.17% | 32.67% | ||
86 | 720,622 | 1.96% | 33.77% | 84,119 | 10.39% | 53.97% | 231,000 | 0.94% | 37.47% | ||
87 | 1,053,362 | 0.87% | 16.99% | 419,154 | 3.59% | 12.45% | 無 | 無 | 無 | ||
88 | 741,987 | 0.17% | 5.20% | 546,523 | 2.02% | 11.86% | 148,000 | 1.31% | 68.80% | ||
89 | 529,861 | 0.52% | 4.50% | 無 | 無 | 無 | 1,000,000 | 0.11% | 5.60% | ||
90 | 387,042 | 3.18% | 43.03% | 205,436 | 10.76% | 32.76% | 411,000 | 4.43% | 195.64% | ||
91 | 718,609 | 1.99% | 無 | 411,113 | 3.53% | 11.53% | 無 | 無 | 無 | ||
92 | 1,136,163 | 1.57% | 34.09% | 78,935 | 6.87% | 29.26% | 116,000 | 2.27% | 86.30% | ||
93 | 545,108 | 1.13% | 16.16% | 無 | 無 | 無 | 37,600 | 0.76% | 24.76% | ||
94 | 658,363 | 0.41% | 7.81% | 103,008 | 4.12% | 16.10% | 602,000 | 0.20% | 6.50% | ||
95 | 508,973 | 0.29% | 14.02% | 9,991 | 2.69% | 19.13% | 457,000 | 0.01% | 16.02% | ||
96 | 85,964 | 3.06% | 10.97% | 45,229 | 11.85% | 33.61% | 313,000 | 0.11% | 14.57% | ||
97 | 865,757 | 0.41% | 6.77% | 162,174 | 4.74% | 28.10% | 189,000 | 1.16% | 28.79% | ||
98 | 1,494,049 | 0.49% | 2.53% | 無 | 無 | 無 | 3,760 | 無 | 無 | ||
99 | 221,465 | 0.61% | 5.29% | 12,442 | 13.88% | 31.36% | 1,030,000 | 0.18% | 6.21% | ||
100 | 693,432 | 0.18% | 12.13% | 無 | 無 | 無 | 692,000 | 0.37% | 16.89% |
iKala 旗下的 KOL Radar 網紅雷達提供頂尖的 AI 數據化網紅行銷服務。獨家 AI 網紅數據資料庫囊括超過 300 萬筆跨國網紅名單,以及破億筆 Facebook、YouTube、Instagram、TikTok、Twitter 即時社群數據。透過 AI 技術達成最佳化網紅推薦,用數據打造精準、卓越的成效型網紅行銷。
KOL Radar 專業團隊擁有豐富品牌客戶服務經驗,提供包括行銷企劃、網紅媒合對接、數位廣告投放等服務,服務範圍橫跨台灣、日本、韓國、馬來西亞、泰國、越南、新加坡、香港,成功服務超過五萬家企業。
愛卡拉互動媒體股份有限公司|統一編號:53342456
(02) 8768-1110 #338